Andabeløy weather
Latitude N 58° 13' 56" Longitude E 06° 40' 09" Elevation 18 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,5 °C | at 23:30 |
| Low Temperature | -5,4 °C | at 03:12 |
| High Apparent Temperature | -3,0 °C | at 23:06 |
| Low Apparent Temperature | -12,7 °C | at 07:25 |
| Low Wind Chill | -11,7 °C | at 01:41 |
| High Heat Index | 0,5 °C | at 23:30 |
| High Humidity | 100 % | at 07:39 |
| Low Humidity | 71 % | at 00:53 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 11,9 m/s | at 07:16 |
| Highest Speed (10 minute average) | 10,1 m/s (F5) | at 07:25 |
| Wind Run | 347,2 km | |
| Pressure | ||
| High Pressure (SL) | 1005,5 mb | at 00:05 |
| Low Pressure (SL) | 1001,1 mb | at 07:23 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 06.02.2012 04:07:13
powered by
Cumulus v1.9.1 (989)