Andabeløy weather
Latitude N 58° 13' 56" Longitude E 06° 40' 09" Elevation 18 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1,9 °C | at 03:15 |
| Low Temperature | 0,5 °C | at 00:00 |
| High Apparent Temperature | -1,7 °C | at 03:17 |
| Low Apparent Temperature | -4,3 °C | at 00:21 |
| Low Wind Chill | -3,5 °C | at 00:21 |
| High Heat Index | 1,9 °C | at 03:15 |
| High Humidity | 90 % | at 04:05 |
| Low Humidity | 84 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6,5 m/s | at 00:02 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 00:21 |
| Wind Run | 35,8 km | |
| Pressure | ||
| High Pressure (SL) | 1003,7 mb | at 00:30 |
| Low Pressure (SL) | 1003,2 mb | at 00:03 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 06.02.2012 04:07:13
powered by
Cumulus
v1.9.1 (989)