Andabeløy weather
Latitude N 58° 13' 56" Longitude E 06° 40' 09" Elevation 18 m
Records began on 12 desember 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29,0 °C | at 11:43 on 28 juli 2010 |
| Lowest Temperature | -14,3 °C | at 00:26 on 18 juli 2011 |
| Highest Dew Point | 20,4 °C | at 15:23 on 23 juli 2011 |
| Lowest Dew Point | -17,9 °C | at 15:34 on 03 februar 2012 |
| Highest Apparent Temperature | 31,4 °C | at 16:10 on 29 juli 2011 |
| Lowest Apparent Temperature | -22,7 °C | at 01:27 on 21 juli 2011 |
| Lowest Wind Chill Temperature | -23,7 °C | at 01:27 on 21 juli 2011 |
| Highest Heat Index | 30,0 °C | at 16:08 on 29 juli 2011 |
| Highest Minimum | 18,4 °C | at 00:00 on 16 august 2010 |
| Lowest Maximum | -7,9 °C | at 00:00 on 07 januar 2010 |
| Highest Humidity | 100 % | at 22:46 on 21 april 2011 |
| Lowest Humidity | 15 % | at 14:31 on 08 mai 2011 |
| Rainfall | ||
| Highest Rain Rate | 1,4719E5 mm/hr | at 01:21 on 21 juli 2011 |
| Highest Hourly Rainfall | 12289,0 mm | at 01:21 on 21 juli 2011 |
| Highest Daily Rainfall | 12289,0 mm | on 21 juli 2011 |
| Highest Monthly Rainfall | 12402,0 mm | juli 2011 |
| Wind | ||
| Highest Wind Gust | 48,3 m/s | at 11:43 on 01 oktober 2010 |
| Highest Wind Speed Average | 44,2 m/s | at 17:35 on 27 august 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 929,7 mb | at 21:54 on 03 januar 2012 |
| Highest Pressure (sl) | 1019,7 mb | at 10:09 on 26 januar 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 06.02.2012 04:07:13
powered by
Cumulus v1.9.1 (989)