Andabeløy weather
Latitude N 58° 13' 56" Longitude E 06° 40' 09" Elevation 18 m
| Dawn: | 07:45 | Sunrise: | 08:29 | Moonrise: | 15:51 | ![]() |
| Dusk: | 17:50 | Sunset: | 17:07 | Moonset: | 07:14 | |
| Daylight: | 10:05 | Day length: | 08:38 | Moon Phase: | Voksende trekvartmåne |
Welcome to Andabeløy.
The weather station in use is the WEATHERWISE PRO, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Relativt pent, mulige byger
| Temperature and Humidity | |||
| Temperature | 0,5 °C | Dew Point | -0,9 °C |
| Windchill | -1,9 °C | Humidity | 90% |
| Heat Index | 0,5 °C | Apparent Temperature | -3,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 566,4 mm | Rainfall This Year | 3270,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-02 12:46 |
| Wind | |||
| Wind Speed (gust) | 3,1 m/s | Wind Speed (avg) | 2,0 m/s |
| Wind Bearing | 45° NE | Beaufort F2 | Svak vind |
| Pressure | |||
| Barometer | 1003,3 mb | Sakte fallende | -0,1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 06.02.2012 04:07:13
powered by
Cumulus
v1.9.1 (989)
